Ziran India Products
Speciality Ingredients
Standardized botanical ingredients with defined assays
A technically specified portfolio of botanical extracts — botanical name, standardization, and assay — for nutraceutical, functional food, and formulation development.
| Ingredient | Botanical Name | Assay |
|---|---|---|
|
|
Terminalia arjuna | Arjunolic Acid up to 1% |
|
|
Withania somnifera | Withanolides up to 10% (GV & HPLC) |
|
|
Bacopa monnieri | Bacosides up to 50% (UV & HPLC) |
|
|
Lagerstroemia speciosa | Corosolic Acid 60% |
|
|
Piper nigrum | Piperine up to 95% |
|
|
Camellia sinensis | Polyphenols up to 10% / Natural Caffeine 99% |
|
|
Cinnamomum spp. | Polyphenols up to 40% |
|
|
Citrus spp. | Total Bioflavonoids up to 80% |
|
|
Coleus forskohlii | Forskolin up to 95% |
|
|
Trigonella foenum-graecum | 4-Hydroxyisoleucine (4-HIL) up to 40% / Saponins up to 60% / Protodioscin up to 15% / Trigonelline up to 5% |
|
|
Garcinia cambogia | Hydroxycitric Acid up to 60% |
|
|
Garcinia cambogia | Hydroxycitric Acid up to 70% |
|
|
Zingiber officinale | Gingerols up to 30% |
|
|
Centella asiatica | Total Triterpenes up to 40% |
|
|
Coffea spp. | Total Chlorogenic Acids up to 60% / Natural Caffeine 99% |
|
|
Camellia sinensis | EGCG up to 50% / Polyphenols up to 80% / Natural Caffeine 99% |
|
|
Andrographis paniculata | Andrographolides up to 90% |
|
|
Morus alba | 1-DNJ up to 5% |
|
|
Punica granatum | Polyphenols up to 50% & Flavonoids up to 10% |
|
|
Rosmarinus officinalis | Carnosic Acid up to 20% / Rosmarinic Acid up to 5% / Ursolic Acid up to 20% |
|
|
Ocimum tenuiflorum | Ursolic Acid up to 60% |
|
|
Curcuma spp. | Total Curcuminoids up to 95% / THC up to 95% |
|
|
Valeriana officinalis | Valerenic Acids 1% |
Need a custom formulation?
Talk to our team about samples, technical dossiers, and go-to-market support.
